Engine & Transmission
| Compression Ratio | — | Fuel Type | Petrol |
| Displacement | 124.73 cc | Ignition | Digital CDI |
| Cylinders | 1 | Spark Plugs | 1 Per Cylinder |
| Max Power | 10.57 bhp @ 7,500 rpm | Cooling System | Air Cooled |
| Maximum Torque | 10.3 Nm @ 5,500 rpm | Gearbox Type | Manual |
| Bore | 52 mm | No. of Gears | 5 |
| Stroke | 58 mm | Transmission Type | Chain Drive |
| Valves Per Cylinder | 2 | Clutch | Wet, Multiplate |
| Fuel Delivery System | Carburettor |


